Description
Additional Information
Questions
Description
CaracterÃsticas Principais | |||
---|---|---|---|
Modelo Telemóvel | Oppo Reno12 F | ||
Tipo Processador | MediaTek | ||
Sistema Operativo | Android 14 | ColorOS 14.0 | ||
Comunicações | Bluetooth® 5.3 | Wi-Fi 5 (802.11ac) | ||
Dimensão Ecrã | 6.67 | ||
Resolução do Ecrã | 2400 x 1080 px | ||
Tipo de Ecrã | OLED | 120Hz | 394PPI | ||
Memória Interna | 256 GB | ||
Expansibilidade | Cartão Micro SD até 2TB | ||
Memória RAM | 8 GB | ||
Processador | MediaTek Dimensity 6300 | ||
Gráficos | Mali-G57 MC2 1072MHz | ||
Resolução Câmara | 50.0 MP + 8.0 MP + 2.0MP | ||
Funcionalidades Câmara | Principal: 50MP;f 1.8;FOV 76° | Ultra Grande angular: 8MP; f 2.2; FOV 112° | Macro: 2MP; f 2.4; FOV 89° | ||
Câmara Frontal | 32.0 MP, f 2.4; FOV 90° | ||
NFC | Sim | ||
GPS | Beidou, GPS, GLONASS, Galileo e QZSS | ||
Interfaces | USB-C | ||
Sensores | Sensor Geomagnético | Sensor de Proximidade no Ecrã | Sensor Ótico no Ecrã | Sensor de Aceleração | Sensor de Gravidade | Giroscópio | Contagem de Passos | Controlo Remoto por Infravermelhos | ||
Tipo de Cartão SIM | Nano SIM | ||
Outras Funcionalidades | Impressão digital | Reconhecimento facial | ||
Bateria | 5000mAh | ||
Dimensões | 163.1 x 75.8 x 7.76mm | ||
Peso | 187 g | ||
Acessórios IncluÃdos | Cabo USB-C | Ferramenta para Retirar Cartão SIM | ||
Tipo de Rede | Rede 5G | ||
Cor | Amber Orange | ||
Title | Default Title |
---|
rivervalleyus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart