Description
Additional Information
Questions
Description
Características Principais | |||
---|---|---|---|
Tipo Telemóvel | Smartphone Android | ||
Modelo Telemóvel | Galaxy Z Fold6 | ||
Tipo Processador | Qualcomm® Snapdragon™ Octa Core | ||
Sistema Operativo | Android 14, One UI 6.1 com Galaxy AI | ||
Comunicações | Wi-Fi: 802.11 ab g n ac ax | Bluetooth® 5.3 | ||
Dimensão Ecrã | 7.6 | ||
Resolução do Ecrã | 2376×968 px | ||
Tipo de Ecrã | Exterior: 6.3” Dynamic AMOLED 2X (1-120 Hz) | Interior: 7.6” Dynamic AMOLED 2X (1-120 Hz) | ||
Memória Interna | 256 GB | ||
Memória RAM | 12 GB | ||
Processador | Snapdragon 8 Gen3 for Galaxy (4nm) | OctaCore (3.36 Ghz 2.8 Ghz 2 Ghz) | ||
Resolução Câmara | Principal: 50MP OIS DualPixel F1.8 1.0µm (@12MP) | Ultra Grande Angular: 12MP 123º F2.2 1.12µm | Teleobjetiva: 10MP OIS PDAF x3 Optical Zoom F2.4 1.0µm | ||
Câmara Frontal | Interior: UDC 4 MP FF F1.8 | Exterior: 10 MP FF, F2.2 | ||
NFC | Sim | ||
GPS | Sim | ||
Interfaces | USB-C | ||
Tipo de Cartão SIM | Nano SIM + eSIM | ||
Outras Funcionalidades | Resistência a Água: IPX8 | Leitor de Impressão Digital Lateral | DeX | Compatível com S Pen | ||
Bateria | 4.400 mAh | Carregamento Rápido: 25W | Carregamento Rápido Sem Fios: 15W | ||
Dimensões | Aberto: 153.5 x 132.6 x 5.6 mm | Fechado: 153.5 x 68.1 x 12.1 mm | ||
Peso | 239 g | ||
Acessórios Incluídos | Cabo USB-C | Pin de Ejeção | Manual de Consulta Rápida | ||
Tipo de Rede | Rede 5G | ||
Carregamento sem Fios | Sim | ||
Cor | Rosa | ||
Title | Default Title |
---|
rivervalleyus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart