Description
Additional Information
Questions
Description
Características Principais | |||
---|---|---|---|
Tipo Telemóvel | Smartphone Android | ||
Modelo Telemóvel | Galaxy Z Flip6 | ||
Tipo Processador | Qualcomm® Snapdragon™ Octa Core | ||
Sistema Operativo | Android 14 con One UI 6.1.1 com Galaxy AI | ||
Comunicações | Wi-Fi 802.11 a b g n ac ax | Bluetooth® 5.3 | ||
Dimensão Ecrã | 6.7 | ||
Resolução do Ecrã | 2640 x 1080 px | ||
Tipo de Ecrã | Interior: 6.7 Dynamic Dynamic AMOLED 2X (1-120 Hz) | Exterior: 3,4’’ Super AMOLED 720×748 (60Hz) | ||
Memória Interna | 256 GB | ||
Memória RAM | 12 GB | ||
Processador | Snapdragon 8 Gen3 FOR GALAXY (4nm) | OctaCore (3.36 Ghz 2.8 Ghz 2 Ghz) | ||
Resolução Câmara | Principal: 50MP OIS DualPixel F1.8 2.0µm | Ultra Grande Angular: 12MP 123º F2.2 1.12µm | | ||
Câmara Frontal | 10 MP FF F2.1 1.22.µm | ||
NFC | Sim | ||
GPS | Sim | ||
Som | Stereo | DolbyAtmos | ||
Interfaces | USB-C | ||
Tipo de Cartão SIM | Nano SIM + eSIM | ||
Outras Funcionalidades | Resistência a Água: IPX8 | Leitor de Impressão Digital Lateral | Gorilla Glass Victus2 | ||
Bateria | 4.000 mAh | Carregamento Rápido: 25W | Carregamento Rápido Sem Fios: 15W | ||
Dimensões | Aberto : 165.1 x 71,9 x 6.9 mm | Fechado : 85 .1 x 71,9 x 14.9 mm | ||
Peso | 187 g | ||
Acessórios Incluídos | Cabo USB-C | Pin de Ejeção | Manual de Consulta Rápida | ||
Tipo de Rede | Rede 5G | ||
Carregamento sem Fios | Sim | ||
Cor | Menta | ||
Title | Default Title |
---|
rivervalleyus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart